2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538

2017 Land Rover Range Rover Evoque TD4 180 SE Auto 4x4 MY17

$25,880

Drive Away
0 views
125,000 km
Automatic
SUV
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538
2017 Land Rover Range Rover Evoque TD4 180 SE L538

Key information

2017 Land Rover Range Rover Evoque TD4 180 SE L538
Kilometres
125,000kms
Compliance year
2017
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
AND255
Rego Expiry
Expires on May 3, 2025
Stock no
UP3053
VIN
SALVA2ANXHH224410

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Engine power1999 cc
Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2350 kg
Length4370 mm
Height1635 mm
Width1985 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UP3053
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Barry Bourke MotorsCar Dealership in Berwick VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio